Transition PBJ
Transition PBJ
3 in stock
SKU:01.22.11.2314
BE THE BEST PUMPER, BUMPER AND JUMPER
The PBJ is one of the longest standing models in our line-up, and for good reason. Unique geometry developed by our very own Lars n' Bars creates a bike that mountain bikers will immediately feel at home on. Relaxed geometry that is stable at higher speeds and big jumps, yet fun and nimble enough for the tightest of pump tracks. The PBJ will simply make you a better mountain biker and help you take your pumping, bumping and jumping skills to the next level. The new X_long size PBJ has a longer reach as well as a longer chain stay. This size isn't just for tall riders, it's also great for people looking to have a pumptrack/dirt jump bike that fits similar to their trail bike. For days when you go from the mountain, straight to the neighbourhood pump track, you can seamlessly transition from bike to bike without any adjustment time.
Features:
- New Marzocchi DJ Fork Spec
- New Maxxis Ikon Tyre Spec
- Upgraded ODI Longneck Lock On Grips
- Upgraded SDG Patriot I-Beam Saddle
Components
Fork | Marzocchi Bomber DJ (100mm Travel/40mm offset) |
Headset | FSA No. 10/7B/44 |
Stem | Spank Spoon (40mm) |
Bar | Spank Spoon (785 x 40mm) |
Grips | ODI Longneck Lock-On |
Saddle | SDG Patriot I-Beam |
Seatpost | SDG I-Beam |
Brakes | SRAM Level (Rear Only) |
Rotors | SRAM Centreline (160mm) |
Cassette | 12T Single Cog |
Chain | KMC K1 Wide |
Crank | Samox BMX 3pc (25T, 170mm) |
Rims | Kinlin DDT32 26" |
Spokes | Pillar Straight Gauge |
Hubs | Nocatexh D791SB-15/D236SBT |
Front Tyre | Maxxis Ikon EXO (26 x 2.2") |
Rear Tyre | Maxxis Ikon EXO (26 x 2.2") |
Colours | Purple & Chrome, Matte Grey, Transparent Copper |
Geometry
Short | Long | X-Long | |
---|---|---|---|
Reach | 415mm | 440mm | 465mm |
Stack | 569mm | 569mm | 569mm |
Effective TT Length | 600mm | 625mm | 650mm |
Seat Tube Length | 338mm | 338mm | 338mm |
Effective ST Angle | 72° | 72° | 72° |
Head Tube Length | 110mm | 110mm | 110mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° |
Chainstay Length | 388mm | 388mm | 400mm |
Wheelbase | 1062mm | 1087mm | 1124mm |
Bottom Bracket Drop | 20mm | 20mm | 20mm |
Estimated BB Height | 320mm | 320mm | 320mm |
Standover | 620mm | 620mm | 620mm |
Fork Offset | 40mm | 40mm | 40mm |
Frame Specification
Front Travel | 100mm |
Wheel Size | 26" |
Sizes | Short, Long, X-Long |
Colours | Purple & Chrome, Transparent Copper, Matte Grey |
Fork Axle to Crown | 482mm |
Fork Offset | 40mm |
Headset (Top) | ZS44 |
Headset (Bottom) | EC44 |
BB Shell | 73mm BSA Threaded |
Chainline | 50mm |
Rear Brake Mount | 160mm IS, Max Rotor Size 180mm |
Rear Derailleur Hanger | None |
Rear Axle | 10 x 135mm Horizontal with Taperlock |
ISCG Tabs | None |
Seatpost Diameter | 27.2mm |
Seat Clamp | Included in Frame |
Max Seatpost Insertion | 280mm |
Max Chainring Size | 28T |
Max Tyre Size | 26 x 2.3" |
Bought this bike for my son, he absolutely loves it.
Its build quality is very good and has performed well
Good value for money
Excellent service and support from the team at Brink.